Savings & Debit Card Account
Home→Rates→Savings & Debit Card Account
DIVIDEND BEARING DEBIT CARD ACCOUNTS
Program | Minimum Balance to Open | Minimum Balance to Earn Dividends | APY 1 | APR |
Student Express Debit Card Account | $25 or $500 Direct Deposit | Does not earn dividends | n/a | n/a |
Express Debit Card Account | $25 or $500 Direct Deposit | Does not earn dividends | n/a | n/a |
Express Plus Debit Card Account | $500 | $.01 | 0.01% | 0.010% |
Express Premium Plus Debit Card Account | $500 and aggregate relationship with CU1 of $50,000 | $.01 | 0.01% | 0.010% |
SAVINGS ACCOUNTS
Program | Minimum Balance to Open | Minimum Balance to Earn Dividends | APY 1 | APR |
Primary Savings | $5 | $5 | 0.01% | 0.010% |
Secondary Savings | $0 | $.01 | 0.01% | 0.010% |
Vacation Club | $0 | $.01 | 0.01% | 0.010% |
Christmas Club | $0 | $.01 | 0.01% | 0.010% |
High Yield Savings 2 | $0 | $1 | 0.50% | 0.498% |
SHARE CERTIFICATE (CD)
Term | Minimum Balance to Open and Earn Dividends | APY 1 | APR | Early Withdrawal Penalty 2 |
6 Months | $1,000 | 0.25% | 0.250% | 90 Days’ Dividends |
12 Months | $1,000 | 0.30% | 0.299% | 90 Days’ Dividends |
24 Months | $1,000 | 0.40% | 0.399% | 180 Days’ Dividends |
36 Months | $1,000 | 0.50% | 0.498% | 270 Days’ Dividends |
48 Months | $1,000 | 0.60% | 0.598% | 270 Days’ Dividends |
60 Months | $1,000 | 0.70% | 0.697% | 270 Days’ Dividends |
SHARE CERTIFICATE PLUS (CD)
Term | Minimum Balance to Open and Earn Dividends | APY 1 | APR | Early Withdrawal Penalty 2 |
6 Months | $10,000 | 0.25% | 0.250% | 90 Days’ Dividends |
12 Months | $10,000 | 0.30% | 0.299% | 90 Days’ Dividends |
24 Months | $10,000 | 0.40% | 0.399% | 180 Days’ Dividends |
36 Months | $10,000 | 0.50% | 0.498% | 270 Days’ Dividends |
48 Months | $10,000 | 0.60% | 0.598% | 270 Days’ Dividends |
60 Months | $10,000 | 0.70% | 0.697% | 270 Days’ Dividends |
IRA CERTIFICATE (Traditional, Roth or Educational)
Term | Minimum Balance to Open and Earn Dividends | APY 1 | APR | Early Withdrawal Penalty 2 |
6 Months | $1,000 | 0.25% | 0.250% | 90 Days’ Dividends |
12 Months | $1,000 | 0.30% | 0.299% | 90 Days’ Dividends |
24 Months | $1,000 | 0.40% | 0.399% | 270 Days’ Dividends |
36 Months | $1,000 | 0.50% | 0.498% | 180 Days’ Dividends |
48 Months | $1,000 | 0.60% | 0.598% | 270 Days’ Dividends |
60 Months | $1,000 | 0.70% | 0.697% | 270 Days’ Dividends |
IRA CERTIFICATE PLUS (Traditional, Roth or Educational)
Term | Minimum Balance to Open and Earn Dividends | APY 1 | APR | Early Withdrawal Penalty 2 |
6 Months | $10,000 | 0.25% | 0.250% | 90 Days’ Dividends |
12 Months | $10,000 | 0.30% | 0.299% | 90 Days’ Dividends |
24 Months | $10,000 | 0.40% | 0.399% | 180 Days’ Dividends |
36 Months | $10,000 | 0.50% | 0.498% | 270 Days’ Dividends |
48 Months | $10,000 | 0.60% | 0.598% | 270 Days’ Dividends |
60 Months | $10,000 | 0.70% | 0.697% | 270 Days’ Dividends |
SAVINGS IRA ACCOUNTS
Program | Minimum Balance to Open | Minimum Balance to Earn Dividends | APY 1 | APR |
Savings IRA | $0 | $.01 | 0.01% | 0.010% |
Savings ROTH IRA | $0 | $.01 | 0.01% | 0.010% |
Savings Education IRA | $0 | $.01 | 0.01% | 0.010% |
MONEY MARKET ACCOUNTS
Minimum Balance to Open | Minimum Balance to Earn Dividends | APY 1 | APR |
$2,500 | $2,500 | 0.05% | 0.050% |
$2,500 | $25,000 | 0.10% | 0.100% |
$2,500 | $50,000 | 0.20% | 0.199% |
$2,500 | $100,000 | 0.30% | 0.299% |
$2,500 | $250,000 | 0.40% | 0.399% |